Search Product Description
Width (in cm) | 43.3 |
---|---|
Height (in cm) | 60.6 |
Power (in W) | 1500 |
Depth (in cm) | 45.1 |
Empty weight (in kg) | 24.2 |
Equipment supplied | Plug, SAFETY VALVE, CONNECTING CABLE |
Electrical parts warranty (in years) | 2 |
Type of thermostat | Mechanical |
Deposit material | Enamelled steel |
---|---|
Placement | Vertical mural |
Nature of resistance | Submerged in contact with water |
Deposit isolation | Polyurethane foam |
Water heater capacity (in l) | 50 |
The deposit guarantee (in years) | 2 |
ErP energy classification | C |
ELECTRIC TERMO 50L WELCOME
(ref. 007 006 005 006)
(ref. 007 006 005 006)
ELECTRIC TERMO 50L WELCOME
(ref. 007 006 005 006)
(ref. 007 006 005 006)