Search Product Description
Width (in cm) | 34 |
---|---|
Height (in cm) | 39.3 |
Power (in W) | 1500 |
Depth (in cm) | 34 |
Distance between bindings (in cm) | 20 |
Empty weight (in kg) | 9.8 |
Electrical parts warranty (in years) | 2 |
Type of thermostat | Mechanical |
Deposit material | Enamelled steel |
Placement | Vertical mural |
---|---|
Distance between axle (in cm) | 200 |
Nature of resistance | Submerged in contact with water |
Deposit isolation | Polyurethane foam |
Water heater capacity (in l) | 15 |
The deposit guarantee (in years) | 2 |
Insulator thickness (in mm) | 20 |
ErP energy classification | B |
ELECTRIC TERMO 15L TEKA WHB
(ref. 007 006 005 004)
(ref. 007 006 005 004)
ELECTRIC TERMO 15L TEKA WHB
(ref. 007 006 005 004)
(ref. 007 006 005 004)