Search Product Description
Width (in cm) | 12.5 |
---|---|
Height (in cm) | 24.2 |
Depth (in cm) | 20 |
Maximum pressure (in bar) | 6 |
Deposit capacity (in l) | 0 |
Anti-impurity solution | Yes |
Against bad smells and / or flavors (Chlorine) | Yes |
Antibacterial | Yes |
Antipesticide | Yes |
Antinitrate | Yes |
Anti-pollution | Yes |
Gallons of the membrane (at GPD) | 0 |
Minimum pressure (in bar) | 0 |
Type of antical solution | By osmosis |
---|---|
Type of anti-impurity solution | By osmosis |
Kind of solution against unpleasant tastes and smells | Active carbon filter |
Type of antinitrate solution | By osmosis |
Type of antibacterial solution | By osmosis |
Type of antivirus solution | By osmosis |
Pressure gauge | No |
Tap included | Yes |
Type of equipment | Compact |
Direct flow (no deposit) | No |
Number of stages | 5 |
Production capacity (in l/day) | 0 |
GRIFO OSMOSIS 1 VIA MINI AGUAPLUS
(ref. 007 006 006 005)
(ref. 007 006 006 005)
GRIFO OSMOSIS 1 VIA MINI AGUAPLUS
(ref. 007 006 006 005)
(ref. 007 006 006 005)