Recomendado para instalaciones con presión entre 3 and 5 bar. Depósito presurizado 15 litros (capacidad 12 litros).
Search Product Description
Width (in cm) | 44 |
---|---|
Height (in cm) | 31 |
Depth (in cm) | 58.5 |
Maximum pressure (in bar) | 5 |
Deposit capacity (in l) | 15.15 |
Anti-impurity solution | Yes |
Against bad smells and / or flavors (Chlorine) | Yes |
Antibacterial | Yes |
Antipesticide | Yes |
Antinitrate | Yes |
Anti-pollution | Yes |
Gallons of the membrane (at GPD) | 50 |
Minimum pressure (in bar) | 3 |
Type of antical solution | By osmosis |
Type of anti-impurity solution | By osmosis |
Kind of solution against unpleasant tastes and smells | Active carbon filter |
Type of antinitrate solution | By osmosis |
Type of antibacterial solution | By osmosis |
---|---|
Type of antivirus solution | By osmosis |
Pump supplied | No |
Pressure gauge | Yes |
Tap included | Yes |
Type of equipment | Compact |
Direct flow (no deposit) | No |
Number of stages | 5 |
Type of faucet | Standard |
Production capacity (in l/day) | 0 |
Tank height (in cm) | 34 |
Tank width (in cm) | 23 |
Filter life (in months) | 6 |
Periodicity membrane change (in months) | 6 |
Type of membrane connection | 50 Gpf |
Tap height (in cm) | 29 |
OSMOSIS TEAM 5 TOP ONE STAGES
(ref. 007 006 006 003)
(ref. 007 006 006 003)
OSMOSIS TEAM 5 TOP ONE STAGES
(ref. 007 006 006 003)
(ref. 007 006 006 003)